|
|
| Sorties | Succ | RTBs | Resc | MIAs | KIAs | Caps | Dmgs | Kills | Deaths | K/D | |
| Squad | 4900 | 0 | 4180 | 47 | 63 | 610 | 99 | 4838 | 3598 | 2319 | 1.55 |
| Axis | 544901 | 14404 | 226099 | ||||||||
| Percent | 0.90% | 0.69% | 1.59% |
|
Top Army Members Based on K/D (>50 sorties) |
||||
| # | Name | Rank | Sts | K/D |
| 1 | eyehawk | Officer | 1101 | 2.77 |
| 2 | twain | Officer | 263 | 2.33 |
| 3 | trev62 | Officer | 170 | 1.86 |
| 4 | dandare9 | Officer | 1427 | 1.43 |
| 5 | mattwitt | Officer | 56 | 1.24 |
|
Top Air Members Based on K/D (>20 sorties) |
||||
| # | Name | Rank | Sts | K/D |
| 1 | dandare9 | Officer | 164 | 2.93 |
| 2 | twain | Officer | 24 | 1.60 |
| 3 | griffon | Officer | 41 | 1.18 |
|
Top Navy Members Based on K/D (>10 sorties) |
||||
| # | Name | Rank | Sts | K/D |
| 1 | dandare9 | Officer | 226 | 1.22 |
|
Top Overall Scoring Members (Kills+Caps)*(K/D) |
||||||||||||||
| # | Name | Rank | Sorties | Succ | RTB | Resc | MIA | KIA | Caps | Dmgs | Kills | Deaths | K/D | Score |
| 1 | eyehawk | Officer | 1119 | 0 | 985 | 7 | 27 | 100 | 13 | 1582 | 1627 | 586 | 2.78 | 4553.38 |
| 2 | dandare9 | Officer | 1817 | 0 | 1624 | 23 | 9 | 161 | 33 | 2006 | 1135 | 764 | 1.49 | 1735.18 |
| 3 | twain | Officer | 295 | 0 | 271 | 0 | 2 | 22 | 6 | 136 | 185 | 81 | 2.28 | 436.23 |
| 4 | tbird | Officer | 341 | 0 | 313 | 0 | 3 | 25 | 8 | 173 | 152 | 147 | 1.03 | 165.44 |
| 5 | trev62 | Officer | 185 | 0 | 177 | 3 | 1 | 4 | 2 | 20 | 70 | 38 | 1.84 | 132.63 |
| Total Members | 106 |
| Active | 27 |
| Inactive | 79 |
| Campaign Daily Average | |
| Last Updated | 01/27/2012 |
|
Welcome!! Newest Stat Members |
|
| Name | Added Date |
| imarock | 07/19/2010 |
| heritage3 | 06/29/2010 |
| kaiser | 06/29/2010 |
| arno | 06/29/2010 |
| madplan | 06/29/2010 |
| Members in Game Each Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||