| Current Campaign: | 63 | Campaign Started: | Jul 22, 2010 |
| Campaign Days: | 8 | Last Report Update: | 07/29/2010 |
| Squad Members Reported: | 106 | Members Currently Inactive: | 52 |
| % OF SIDE TOTALS | ||
| Sorties | Kills | Caps |
| 1.08% | 1.30% | 1.22% |
| CAMPAIGN PERFORMANCE ROLL-UP | ||||||||||||
| Campaign | Start | Sorties | Succ | RTBs | Resc | MIAs | KIAs | Caps | Dmgs | Kills | Deaths | K/D |
| 63 | Jul 22, 2010 | 1298 | 38 | 447 | 76 | 58 | 717 | 71 | 1116 | 838 | 792 | 1.06 |
|
Top Overall Scoring Members (Kills+Caps)*(K/D) |
||||||||
| # | Name | Company | Sorties | Caps | Kills | Deaths | K/D | Score |
| 1 | Figgy27 | Officer | 289 | 22 | 305 | 214 | 1.43 | 466.05 |
| 2 | Dandare9 | Officer | 65 | 0 | 86 | 20 | 4.30 | 369.80 |
| 3 | Mattwitt | Officer | 394 | 9 | 168 | 217 | 0.77 | 137.03 |
| 4 | Arno | Officer | 82 | 1 | 62 | 39 | 1.59 | 100.15 |
| 5 | Bluemx | Officer | 128 | 12 | 58 | 97 | 0.60 | 41.86 |
|
Top Army Scoring Members Based on K/D (>50 sorties) |
||||
| # | Name | Rank | Sts | K/D |
| 1 | Dandare9 | Officer | 58 | 4.67 |
| 2 | Arno | Officer | 82 | 1.59 |
| 3 | Figgy27 | Officer | 278 | 1.42 |
| 4 | Ezrelay | Officer | 55 | 0.88 |
| 5 | Mattwitt | Officer | 390 | 0.78 |
|
Top Air Scoring Members Based on K/D (>20 sorties) |
||||
| # | Name | Rank | Sts | K/D |
|
Top Navy Scoring Members Based on K/D (>10 sorties) |
||||
| # | Name | Rank | Sts | K/D |
| Company Comparison | ||||
| COMPANY | KILLS | DEATHS | CAPS | K/D |
| CO | 0 | 0 | 0 | 0 |
| Officer | 838 | 792 | 71 | 1.06 |
| Recruit | 0 | 0 | 0 | 0 |
|
Welcome!! |
|
| Name | Enlist Date |
| Imarock | 07/19/2010 |
| Army2587 | 06/29/2010 |
| Arno | 06/29/2010 |
| Bludgen | 06/29/2010 |
| Bluejr | 06/29/2010 |
| July 2010 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| -- | -- | -- | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| -- | -- | -- | -- | -- | -- | -- |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| -- | -- | -- | -- | -- | -- | -- |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| -- | -- | -- | -- | -- | -- | -- |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 16 | 13 | 10 | 10 | 14 | -- |   |
| June 2010 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| -- | -- | -- | -- | -- | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| -- | -- | -- | -- | -- | -- | -- |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| -- | -- | -- | -- | -- | -- | -- |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| -- | -- | -- | -- | -- | -- | -- |
| 27 | 28 | 29 | 30 | |||
| -- | -- | -- | -- | |||
| May 2010 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| -- | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| -- | -- | -- | -- | -- | -- | -- |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| -- | -- | -- | -- | -- | -- | -- |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| -- | -- | -- | -- | -- | -- | -- |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| -- | -- | -- | -- | -- | -- | -- |
| 30 | 31 | |||||
| -- | -- | |||||
