1775 RDF
Campaign #63 * Started: Jul 22, 2010 * Day Number: 44


CAMPAIGN SELECTION: 
# Name Squad Company Enlist Date Last On Last Side A-Sorties X-Sorties Days Played Days Off
1 Bludgen Officer 06/29/2010 09/02/2010 Axis 0 47 3 2
2 Bluejr Officer 06/29/2010 09/02/2010 Axis 0 66 8 2
3 Bluemx Officer 06/29/2010 09/02/2010 Axis 0 384 10 2
4 Fhdhgfd Officer 06/29/2010 09/02/2010 Allied 1023 20 27 2
5 Matamor Officer 07/13/2009 09/02/2010 Allied 2753 0 32 2
6 Mattwitt Officer 03/04/2007 09/02/2010 Axis 42 1069 24 2
7 Teufel Officer 06/29/2010 09/02/2010 Allied 132 0 18 2
8 Bobstav Officer 06/29/2010 09/01/2010 Axis 0 1384 28 3
9 Ezrelay Officer 03/08/2009 09/01/2010 Axis 0 729 25 3
10 Figgy27 Officer 06/29/2010 09/01/2010 Axis 0 979 14 3
11 Gunnguy Officer 03/04/2007 09/01/2010 Axis 0 26 5 3
12 Pectate Officer 09/15/2008 09/01/2010 Axis 0 128 14 3
13 Tbird Officer 03/04/2007 09/01/2010 Axis 0 687 36 3
14 Twain Officer 07/13/2009 09/01/2010 Allied 1282 0 34 3
15 Dandare9 Officer 04/30/2007 08/31/2010 Axis 0 609 22 4
16 MrFreeze Officer 03/04/2007 08/30/2010 Axis 0 45 3 5
17 Meshifty Officer 03/05/2010 08/29/2010 Allied 82 2 7 6
18 Razor101 Officer 02/23/2008 08/29/2010 Axis 0 10 2 6
19 Kaiser Officer 06/29/2010 08/26/2010 Axis 0 229 4 9
20 Pies Officer 07/04/2008 08/26/2010 Axis 0 2 1 9
21 Charliez Officer 06/29/2010 08/21/2010 Axis 0 17 2 14
22 Hunde Officer 03/04/2007 08/21/2010 Axis 0 57 7 14
23 Checov Officer 03/04/2007 08/19/2010 Axis 0 3 2 16
24 Arno Officer 06/29/2010 08/05/2010 Axis 0 138 10 30
25 Army2587 Officer 06/29/2010 08/01/2010 N/A 0 0 0 34
26 Craigkar98 Officer 06/29/2010 08/01/2010 N/A 0 0 0 34
27 Denusj Officer 03/08/2009 08/01/2010 Axis 0 26 4 34
28 Jigga Officer 06/29/2010 08/01/2010 N/A 0 0 0 34
29 Jpman CO 03/05/2010 08/01/2010 N/A 0 0 0 34
30 Maf1978 Officer 06/29/2010 08/01/2010 N/A 0 0 0 34
31 Riseabove Officer 06/29/2010 08/01/2010 N/A 0 0 0 34
32 Heritage3 Officer 06/29/2010 07/14/2010 N/A 0 0 0 52
33 Nickc7 Officer 06/29/2010 07/14/2010 N/A 0 0 0 52
34 Trev62 Officer 03/05/2010 07/12/2010 N/A 0 0 0 54
35 Eyehawk Officer 11/19/2009 07/11/2010 N/A 0 0 0 55
36 Imarock Officer 07/19/2010 07/08/2010 N/A 0 0 0 58
37 Mk84 Officer 06/29/2010 07/07/2010 N/A 0 0 0 59
38 Vonkill Officer 06/29/2010 07/06/2010 N/A 0 0 0 60
39 Frnz Officer 03/05/2010 07/05/2010 N/A 0 0 0 61
40 Icewarpp Officer 03/05/2010 07/04/2010 N/A 0 0 0 62
41 Vedok Officer 06/29/2010 07/03/2010 N/A 0 0 0 63
42 Uwke Officer 11/19/2009 07/01/2010 N/A 0 0 0 65
43 Dover Officer 07/04/2008 06/26/2010 N/A 0 0 0 70
44 Pel Officer 02/23/2008 06/25/2010 N/A 0 0 0 71
45 Hanzvon Officer 12/21/2009 06/16/2010 N/A 0 0 0 80
46 Murr01 Officer 03/04/2007 06/16/2010 N/A 0 0 0 80
47 Rombus14 Officer 06/29/2010 06/11/2010 N/A 0 0 0 85
48 Temo123 Officer 06/29/2010 06/08/2010 N/A 0 0 0 88
49 Wrath04 Officer 11/19/2009 06/04/2010 N/A 0 0 0 92


Copyright 2004-2007, Katmaicube.com
Some data provided by CRS(R)
E-Mail Piercer