|
1775 RDF Branch Roster Report: Army Campaign #63 * Started: Jul 22, 2010 * Day Number: 44 |
||||||||||||||
| # | Name | Squad Company | Army Rank | Sorties | Succs | RTBs | Resc | MIAs | KIAs | Caps | Dmgs | Kills | Deaths | K/D |
| 1 | Dandare9 | Officer | Lt Col | 505 | 38 | 281 | 30 | 21 | 173 | 12 | 619 | 442 | 226 | 1.96 |
| 2 | Arno | Officer | 2nd Lt | 138 | 10 | 67 | 11 | 7 | 53 | 3 | 173 | 122 | 65 | 1.88 |
| 3 | Fhdhgfd | Officer | 2nd Lt | 14 | 2 | 3 | 3 | 0 | 8 | 2 | 38 | 18 | 11 | 1.64 |
| 4 | Razor101 | Officer | Maj | 9 | 0 | 3 | 0 | 0 | 6 | 0 | 15 | 12 | 8 | 1.50 |
| 5 | Figgy27 | Officer | Maj | 955 | 13 | 196 | 14 | 22 | 723 | 80 | 1340 | 1146 | 774 | 1.48 |
| 6 | Bobstav | Officer | Capt | 1250 | 52 | 811 | 73 | 40 | 326 | 147 | 539 | 353 | 374 | 0.94 |
| 7 | Mattwitt | Officer | Lt Gen | 1055 | 33 | 362 | 59 | 79 | 555 | 34 | 650 | 551 | 606 | 0.91 |
| 8 | Tbird | Officer | Lt Col | 613 | 24 | 252 | 13 | 31 | 317 | 48 | 403 | 310 | 363 | 0.85 |
| 9 | Denusj | Officer | Col Sgt | 26 | 0 | 6 | 4 | 4 | 12 | 2 | 12 | 10 | 12 | 0.83 |
| 10 | MrFreeze | Officer | Lt Col | 45 | 2 | 15 | 1 | 0 | 29 | 12 | 29 | 25 | 30 | 0.83 |
| 11 | Hunde | Officer | Maj | 52 | 3 | 10 | 5 | 5 | 32 | 2 | 49 | 29 | 36 | 0.81 |
| 12 | Ezrelay | Officer | Lt Col | 650 | 14 | 237 | 18 | 17 | 378 | 65 | 404 | 313 | 417 | 0.75 |
| 13 | Charliez | Officer | 2nd Lt | 17 | 0 | 2 | 0 | 1 | 14 | 5 | 21 | 10 | 15 | 0.67 |
| 14 | Bluemx | Officer | Lt Col | 370 | 4 | 81 | 10 | 10 | 269 | 39 | 268 | 195 | 296 | 0.66 |
| 15 | Kaiser | Officer | Corp | 228 | 1 | 54 | 3 | 18 | 153 | 23 | 122 | 104 | 158 | 0.66 |
| 16 | Pectate | Officer | Lt Col | 128 | 6 | 44 | 1 | 1 | 82 | 9 | 80 | 47 | 93 | 0.51 |
| 17 | Bluejr | Officer | Sgt Maj | 62 | 1 | 13 | 7 | 2 | 40 | 0 | 26 | 22 | 44 | 0.50 |
| 18 | Bludgen | Officer | Capt | 47 | 3 | 11 | 7 | 0 | 29 | 0 | 39 | 15 | 35 | 0.43 |
| 19 | Gunnguy | Officer | Maj | 9 | 1 | 3 | 0 | 0 | 6 | 3 | 3 | 2 | 6 | 0.33 |
| 20 | Checov | Officer | Lt Col | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0.00 |
| 21 | Meshifty | Officer | Lt | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
| TOTALS | 6178 | 207 | 2452 | 260 | 258 | 3208 | 486 | 4832 | 3726 | 3573 | 0.86 | |||
