|
1775 RDF Squad (> 90 Days) Inactivity Report Campaign #63 * Started: Jul 22, 2010 * Day Number: 44 |
||||
| # | Name | Squad Company | Enlist Date | Last On |
| 1 | Waldo2468 | Officer | 03/05/2010 | 05/31/2010 |
| 2 | Stahlen | Officer | 05/13/2009 | 05/24/2010 |
| 3 | Kilrian | Officer | 11/19/2009 | 05/16/2010 |
| 4 | Feronen | Officer | 11/19/2009 | 05/12/2010 |
| 5 | Macky101 | Officer | 06/29/2010 | 05/05/2010 |
| 6 | Owens01067 | Officer | 06/29/2010 | 04/18/2010 |
| 7 | Boxer | Officer | 03/05/2010 | 04/17/2010 |
| 8 | Enduro88 | Officer | 03/05/2010 | 03/31/2010 |
| 9 | Knife00 | Officer | 03/05/2010 | 03/27/2010 |
| 10 | M1sf1t88 | Officer | 03/05/2010 | 03/24/2010 |
| 11 | Tasgman | Officer | 09/15/2008 | 03/21/2010 |
| 12 | Viga | Officer | 09/15/2008 | 03/21/2010 |
| 13 | Ddart | Officer | 03/05/2010 | 03/19/2010 |
| 14 | Stig | Recruit | 03/05/2010 | 03/19/2010 |
| 15 | Hangman | Officer | 06/29/2010 | 03/16/2010 |
| 16 | Temp12 | Officer | 03/05/2010 | 03/11/2010 |
| 17 | Crash101 | Officer | 06/29/2010 | 03/10/2010 |
| 18 | Insano | Officer | 11/06/2008 | 03/02/2010 |
| 19 | Kahn | Officer | 11/19/2009 | 03/02/2010 |
| 20 | Mclame | Officer | 03/05/2010 | 03/02/2010 |
| 21 | Okotta00 | Officer | 11/19/2009 | 03/02/2010 |
| 22 | Maiknel | Officer | 03/05/2010 | 02/28/2010 |
| 23 | Harc17 | Officer | 03/05/2010 | 02/25/2010 |
| 24 | Crudern | Officer | 03/05/2010 | 02/22/2010 |
| 25 | Parmea | Officer | 12/21/2009 | 02/20/2010 |
| 26 | Viciousz | Officer | 03/05/2010 | 02/20/2010 |
| 27 | Surk53 | Recruit | 03/05/2010 | 02/19/2010 |
| 28 | Maply | Officer | 03/05/2010 | 02/18/2010 |
| 29 | Wannabe1 | Officer | 03/05/2010 | 02/15/2010 |
| 30 | Digger77 | Officer | 12/21/2009 | 02/09/2010 |
| 31 | Iq | Officer | 03/05/2010 | 02/09/2010 |
| 32 | Eliteunion | Officer | 07/13/2009 | 02/04/2010 |
| 33 | Griffon | Officer | 05/31/2007 | 01/28/2010 |
| 34 | Banzaiguy | Officer | 03/05/2010 | 01/24/2010 |
| 35 | Poastal | Officer | 11/19/2009 | 01/23/2010 |
| 36 | Yaivenov | Officer | 03/05/2010 | 01/10/2010 |
| 37 | Arcanoz | Officer | 11/19/2009 | 01/04/2010 |
| 38 | Dwightw | Officer | 12/21/2009 | 01/04/2010 |
| 39 | Scruffy | Officer | 12/21/2009 | 01/03/2010 |
| 40 | Hotel11 | Officer | 11/19/2009 | 12/30/2009 |
| 41 | Paperkup | Officer | 03/05/2010 | 12/30/2009 |
| 42 | Bovly | Officer | 03/05/2010 | 12/28/2009 |
| 43 | Nospoon1 | Officer | 03/05/2010 | 12/28/2009 |
| 44 | Devilmutt | Officer | 07/13/2009 | 12/23/2009 |
| 45 | Borris | Officer | 03/04/2007 | 12/14/2009 |
| 46 | Deacon35 | Officer | 11/19/2009 | 12/11/2009 |
| 47 | Arkbird | Officer | 11/19/2009 | 12/04/2009 |
| 48 | Vongasik | Officer | 11/19/2009 | 12/01/2009 |
| 49 | Miked725 | Officer | 12/21/2009 | 11/27/2009 |
| 50 | Xiolec | Officer | 11/19/2009 | 11/19/2009 |
| 51 | Namedcake | Officer | 03/08/2009 | 11/17/2009 |
| 52 | Ramfire1 | Officer | 11/19/2009 | 11/04/2009 |
| 53 | Zorbaa | Officer | 11/19/2009 | 10/28/2009 |
| 54 | Ordie | Officer | 11/19/2009 | 10/21/2009 |
| 55 | Vonjovi | Officer | 11/19/2009 | 10/12/2009 |
| 56 | Copone | Officer | 11/19/2009 | 09/22/2009 |
| 57 | Madplan | Officer | 06/29/2010 | 09/01/2003 |
